Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 10 | £ 170,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 109 | £ 38,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 111 | £ 162,950 | 0.00 | 3 | 0 | 0 | 1 | |||
| 115 | £ 146,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 12 | £ 139,995 | 0.00 | 0 | 0 | 0 | 1 | |||
| 15 | £ 162,995 | 0.00 | 4 | 0 | 0 | 2 | |||
| 16 | £ 271,500 | 0.00 | 3 | 0 | 0 | 2 | |||
| 17 | £ 175,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 20 | £ 315,000 | 0.00 | 4 | 0 | 0 | 3 | |||
| 21 | £ 94,950 | 0.00 | 0 | 0 | 0 | 2 | |||
| 22 | £ 102,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 28 | £ 230,000 | 0.00 | 3 | 0 | 0 | 4 | |||
| 31 | £ 150,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 32 | £ 190,000 | 0.00 | 3 | 0 | 0 | 3 | |||
| 33 | £ 157,500 | 0.00 | 3 | 0 | 0 | 4 | |||
| 34 | £ 140,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 35 | £ 280,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 36 | £ 53,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 38 | £ 41,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 39 | £ 34,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 42 | £ 153,500 | 0.00 | 2 | 0 | 0 | 2 | |||
| 42A | £ 75,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 44 | £ 137,500 | 0.00 | 2 | 0 | 0 | 1 | |||
| 45 | £ 248,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 46 | £ 206,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 49 | £ 220,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 50 | £ 198,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 56 | £ 217,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 57 | £ 151,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 58 | £ 200,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 6 | £ 205,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 61 | £ 129,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 62 | £ 138,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 64 | £ 195,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 65 | £ 129,950 | 0.00 | 3 | 0 | 0 | 3 | |||
| 66 | £ 183,000 | 0.00 | 2 | 0 | 0 | 4 | |||
| 68 | £ 282,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 7 | £ 155,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 9 | £ 285,000 | 0.00 | 0 | 0 | 0 | 1 |
39 results